Music Performance, B.F.A.
Bachelor of Fine Arts in Music Performance Overview
Students should consult with the Senior Academic Advisor at least once a year to ensure they are making adequate progress or if they need to depart from the suggested degree plan. The Senior Academic Advisor, Faculty Advisor(s), and/or instructors of record can advise about appropriate course sections where necessary.
The degree plans provided are the intended sequence of all required courses for successful and on-time degree completion. Students must complete the first-year fall semester of coursework as indicated.
Placement in harmony, solfege, and keyboard studies courses is determined by examination prior to matriculation. Students will then complete the series in sequence.
For the Global, Cultural, and Diverse Perspectives (GCD) requirement, the following courses qualify: any History course 79-100 or higher; any English course 76-200 or higher; any Modern Languages course 82-100 or higher. Students with questions about qualifying courses should confer with the Senior Academic Advisor.
| Bachelor of Fine Arts Programs in Music | Minimum Units Required for Graduation |
|---|---|
| Bachelor of Fine Arts in Music Performance (Voice) | 429 |
| Bachelor of Fine Arts in Music Performance (Piano) | 376 |
| Bachelor of Fine Arts in Music Performance (String Instruments) | 380 |
| Bachelor of Fine Arts in Music Performance (Woodwind, Brass, and Percussion Instruments) | 379 |
Bachelor of Fine Arts in Music Performance (Voice) Curriculum
FIRST-YEAR FALL (60 units)
| Units | ||
| 57-010 | Voice Studio Performance Class | 1 |
| 57-100 | Convocation | 1 |
| 57-111 | Movement and Dance I | 3 |
| 57-149 | Basic Harmony I | 9 |
| or 57-152 | Harmony I | |
| 57-161 | Eurhythmics I | 3 |
| 57-180 | Basic Solfege I | 3 |
| or 57-181 | Solfege I | |
| or 57-185 | Advanced Solfege I | |
| 57-191 | Keyboard Studies I | 3 |
| or 57-193 | Keyboard Studies III | |
| 57-240 | Acting I for the Singer | 3 |
| 57-417 | Major Vocal Performance Ensemble | 6 |
| 57-467 | Fall Production Crew | 3 |
| 57-500 | Major Studio (Voice) | 9 |
| 57-593 | Vocal Coaching | 1 |
| 82-161 | Elementary Italian I | 12 |
| 99-101 | Core@CMU | 3 |
| 60 | ||
FIRST-YEAR SPRING (60 units)
| Units | ||
| 57-010 | Voice Studio Performance Class | 1 |
| 57-100 | Convocation | 1 |
| 57-112 | Movement and Dance II | 3 |
| 57-150 | Basic Harmony II | 9 |
| or 57-153 | Harmony II | |
| 57-162 | Eurhythmics II | 3 |
| 57-182 | Solfege II | 3 |
| or 57-186 | Advanced Solfege II | |
| 57-192 | Keyboard Studies II | 3 |
| or 57-194 | Keyboard Studies IV | |
| 57-221 | Italian Diction | 3 |
| 57-241 | Acting II for the Singer | 3 |
| 57-417 | Major Vocal Performance Ensemble | 6 |
| 57-468 | Production: Crew | 3 |
| 57-500 | Major Studio (Voice) | 9 |
| 57-593 | Vocal Coaching | 1 |
| 82-162 | Elementary Italian II | 12 |
| 60 | ||
SECOND-YEAR FALL (66 units)
| Units | ||
| 57-010 | Voice Studio Performance Class | 1 |
| 57-100 | Convocation | 1 |
| 57-151 | Counterpoint in Theory and Application | 6 |
| 57-163 | Eurhythmics III | 3 |
| 57-183 | Solfege III | 3 |
| or 57-487 | Advanced Solfege III | |
| 57-193 | Keyboard Studies III | 3 |
| 57-211 | Movement and Dance III | 3 |
| 57-223 | German Diction | 3 |
| 57-339 | Acting III for the Singer | 6 |
| 57-417 | Major Vocal Performance Ensemble | 6 |
| 57-500 | Major Studio (Voice) | 9 |
| 57-593 | Vocal Coaching | 1 |
| 76-1XX | First-Year Writing Course | 9 |
| 82-121 | Elementary German I | 12 |
| 66 | ||
SECOND-YEAR SPRING (64 units)
| Units | ||
| 57-010 | Voice Studio Performance Class | 1 |
| 57-100 | Convocation | 1 |
| 57-164 | Eurhythmics IV | 3 |
| 57-184 | Solfege IV | 3 |
| or 57-488 | Advanced Solfege IV | |
| 57-194 | Keyboard Studies IV | 3 |
| 57-212 | Movement and Dance IV | 3 |
| 57-283 | Music History I | 9 |
| 57-340 | Acting IV for the Singer | 6 |
| 57-408 | Form and Analysis | 6 |
| 57-417 | Major Vocal Performance Ensemble | 6 |
| 57-500 | Major Studio (Voice) | 9 |
| 57-587 | Sophomore Review | 1 |
| 57-593 | Vocal Coaching | 1 |
| 82-122 | Elementary German II | 12 |
| 64 | ||
THIRD-YEAR FALL (54 units)
| 57-010 | Voice Studio Performance Class | 1 |
| 57-100 | Convocation | 1 |
| 57-101 | Introduction to Music Technology | 6 |
| 57-222 | French Diction | 3 |
| 57-284 | Music History II | 9 |
| 57-417 | Major Vocal Performance Ensemble | 6 |
| 57-500 | Major Studio (Voice) | 9 |
| 57-593 | Vocal Coaching | 1 |
| 82-101 | Elementary French I | 12 |
THIRD-YEAR SPRING (46 units)
| Units | ||
| 57-010 | Voice Studio Performance Class | 1 |
| 57-100 | Convocation | 1 |
| 57-285 | Music History III | 9 |
| 57-417 | Major Vocal Performance Ensemble | 6 |
| 57-47X | Production: Performance (Opera 2 or 3) | 6 |
| 57-500 | Major Studio (Voice) | 9 |
| 57-588 | Junior Recital Voice | 1 |
| 57-593 | Vocal Coaching | 1 |
| 82-102 | Elementary French II | 12 |
| 46 | ||
FOURTH-YEAR FALL (39 units)
| Units | ||
| 57-010 | Voice Studio Performance Class | 1 |
| 57-100 | Convocation | 1 |
| 57-417 | Major Vocal Performance Ensemble | 6 |
| 57-47X | Production: Performance (Opera 1 or 2) | 6 |
| 57-493 | Survey of Vocal Repertoire I | 3 |
| 57-500 | Major Studio (Voice) | 9 |
| 57-593 | Vocal Coaching | 1 |
| XX-XXX | Elective | 6 |
| XX-XXX | Global, Cultural, and Diverse Perspectives Course | 6 |
| 39 | ||
FOURTH-YEAR SPRING (40 units)
| Units | ||
| 57-010 | Voice Studio Performance Class | 1 |
| 57-100 | Convocation | 1 |
| 57-417 | Major Vocal Performance Ensemble | 6 |
| 57-47X | Production: Performance (Opera 2 or 3) | 6 |
| 57-494 | Survey of Vocal Repertoire II | 3 |
| 57-500 | Major Studio (Voice) | 9 |
| 57-589 | Senior Recital Voice | 1 |
| 57-593 | Vocal Coaching | 1 |
| XX-XXX | Elective | 12 |
| 40 | ||
| BFA in Music Performance (Voice) Course Categories | Total Units Required |
|---|---|
| Major Studio | 72 |
| Languages | 72 |
| Ensemble | 48 |
| Production & Production Crew | 30 |
| Convocation | 8 |
| Vocal Coaching | 8 |
| Voice Studio Performance Class | 8 |
| Other Music Courses | 147 |
| Mandatory CMU Courses (Core@CMU, First-Year Writing, GCD) | 21 |
| Electives | 15 |
Bachelor of Fine Arts in Music Performance (Piano) Curriculum
FIRST-YEAR FALL (52 units)
| Units | ||
| 57-100 | Convocation | 1 |
| 57-101 | Introduction to Music Technology | 6 |
| 57-149 | Basic Harmony I | 9 |
| or 57-152 | Harmony I | |
| 57-161 | Eurhythmics I | 3 |
| 57-180 | Basic Solfege I | 3 |
| or 57-181 | Solfege I | |
| or 57-185 | Advanced Solfege I | |
| 57-196 | Collaborative Piano Skills I | 3 |
| 57-418 | Major Instrumental Ensemble | 6 |
| or 57-419 | Chorus | |
| 57-501 | Major Studio (Piano) | 9 |
| 76-1XX | First-Year Writing Course | 9 |
| 99-101 | Core@CMU | 3 |
| 52 | ||
FIRST-YEAR SPRING (52 units)
| 57-100 | Convocation | 1 |
| 57-150 | Basic Harmony II | 9 |
| or 57-153 | Harmony II | |
| 57-162 | Eurhythmics II | 3 |
| 57-182 | Solfege II | 3 |
| or 57-186 | Advanced Solfege II | |
| 57-197 | Collaborative Piano Skills II | 3 |
| 57-283 | Music History I | 9 |
| XX-XXX | Global, Cultural, & Diverse Perspectives | 9 |
| 57-418 | Major Instrumental Ensemble | 6 |
| or 57-419 | Chorus | |
| 57-501 | Major Studio (Piano) | 9 |
| 52 | ||
SECOND-YEAR FALL (52 units)
| Units | ||
| 57-100 | Convocation | 1 |
| 57-151 | Counterpoint in Theory and Application | 6 |
| 57-163 | Eurhythmics III | 3 |
| 57-183 | Solfege III | 3 |
| or 57-487 | Advanced Solfege III | |
| 57-193 | Keyboard Studies III | 3 |
| 57-284 | Music History II | 9 |
| 57-418 | Major Instrumental Ensemble | 6 |
| or 57-419 | Chorus | |
| 57-501 | Major Studio (Piano) | 9 |
| 57-67X | Chamber Music | 3 |
| XX-XXX | General Studies Course | 9 |
| 52 | ||
SECOND-YEAR SPRING (46 units)
| Units | ||
| 57-100 | Convocation | 1 |
| 57-164 | Eurhythmics IV | 3 |
| 57-184 | Solfege IV | 3 |
| or 57-488 | Advanced Solfege IV | |
| 57-285 | Music History III | 9 |
| 57-408 | Form and Analysis | 6 |
| 57-418 | Major Instrumental Ensemble | 6 |
| or 57-419 | Chorus | |
| 57-501 | Major Studio (Piano) | 9 |
| 57-67X | Chamber Music | 3 |
| XX-XXX | Elective | 6 |
| 46 | ||
THIRD-YEAR FALL (46 units)
| Units | ||
| 57-100 | Convocation | 1 |
| 57-418 | Major Instrumental Ensemble | 6 |
| or 57-419 | Chorus | |
| 57-501 | Major Studio (Piano) | 9 |
| 57-67X | Chamber Music | 3 |
| 57-XXX | Music Support Course in Analysis | 6 |
| 57-XXX | Music Support Course | 6 |
| XX-XXX | Elective | 6 |
| XX-XXX | General Studies Course | 9 |
| 46 | ||
THIRD-YEAR SPRING (47 units)
| Units | ||
| 57-100 | Convocation | 1 |
| 57-418 | Major Instrumental Ensemble | 6 |
| or 57-419 | Chorus | |
| 57-501 | Major Studio (Piano) | 9 |
| 57-598 | Junior Recital | 1 |
| 57-67X | Chamber Music | 3 |
| 57-XXX | Music Support Courses | 12 |
| XX-XXX | Elective | 6 |
| XX-XXX | General Studies Course | 9 |
| 47 | ||
FOURTH-YEAR FALL (43 units)
| Units | ||
| 57-100 | Convocation | 1 |
| 57-501 | Major Studio (Piano) | 9 |
| 57-XXX | Performance Elective | 9 |
| 57-XXX | Music Support Courses | 12 |
| XX-XXX | Elective | 3 |
| XX-XXX | General Studies Course | 9 |
| 43 | ||
FOURTH-YEAR SPRING (44 units)
| Units | ||
| 57-100 | Convocation | 1 |
| 57-501 | Major Studio (Piano) | 9 |
| 57-599 | Senior Recital | 1 |
| 57-XXX | Performance Elective | 9 |
| 57-XXX | Music Support Courses | 12 |
| XX-XXX | Elective | 3 |
| XX-XXX | General Studies Course | 9 |
| 44 | ||
| BFA in Music Performance (Piano) Course Categories | Total Units Required |
|---|---|
| Major Studio | 72 |
| Ensemble | 54 |
| Music Support | 48 |
| Chamber Music | 12 |
| Convocation | 8 |
| Other Music Courses | 95 |
| Mandatory CMU Courses (Core@CMU, First-Year Writing, GCD) | 21 |
| General Studies | 42 |
| Electives | 24 |
Bachelor of Fine Arts in Music Performance (String Instruments) Curriculum
First-Year Fall (52 units)
| Units | ||
| 57-100 | Convocation | 1 |
| 57-101 | Introduction to Music Technology | 6 |
| 57-149 | Basic Harmony I | 9 |
| or 57-152 | Harmony I | |
| 57-161 | Eurhythmics I | 3 |
| 57-180 | Basic Solfege I | 3 |
| or 57-181 | Solfege I | |
| or 57-185 | Advanced Solfege I | |
| 57-191 | Keyboard Studies I | 3 |
| or 57-193 | Keyboard Studies III | |
| 57-418 | Major Instrumental Ensemble | 6 |
| 57-5XX | Major Studio | 9 |
| 76-1XX | First-Year Writing Course | 9 |
| 99-101 | Core@CMU | 3 |
| 52 | ||
First-Year Spring (52 units)
| Units | ||
| 57-100 | Convocation | 1 |
| 57-150 | Basic Harmony II | 9 |
| or 57-153 | Harmony II | |
| 57-162 | Eurhythmics II | 3 |
| 57-182 | Solfege II | 3 |
| or 57-186 | Advanced Solfege II | |
| 57-192 | Keyboard Studies II | 3 |
| or 57-194 | Keyboard Studies IV | |
| 57-283 | Music History I | 9 |
| 57-418 | Major Instrumental Ensemble | 6 |
| 57-5XX | Major Studio | 9 |
| XX-XXX | Global, Cultural, & Diverse Perspectives Course | 9 |
| 52 | ||
Second-Year Fall (52 units)
| Units | ||
| 57-100 | Convocation | 1 |
| 57-151 | Counterpoint in Theory and Application | 6 |
| 57-163 | Eurhythmics III | 3 |
| 57-183 | Solfege III | 3 |
| or 57-487 | Advanced Solfege III | |
| 57-193 | Keyboard Studies III | 3 |
| 57-284 | Music History II | 9 |
| 57-418 | Major Instrumental Ensemble | 6 |
| 57-5XX | Major Studio | 9 |
| 57-67X | Chamber Music | 3 |
| XX-XXX | General Studies Course | 9 |
| 52 | ||
Second-Year Spring (44 units)
| Units | ||
| 57-100 | Convocation | 1 |
| 57-164 | Eurhythmics IV | 3 |
| 57-184 | Solfege IV | 3 |
| or 57-488 | Advanced Solfege IV | |
| 57-194 | Keyboard Studies IV | 3 |
| 57-285 | Music History III | 9 |
| 57-408 | Form and Analysis | 6 |
| 57-418 | Major Instrumental Ensemble | 6 |
| 57-596 | Sophomore Recital | 1 |
| 57-5XX | Major Studio | 9 |
| 57-67X | Chamber Music | 3 |
| 44 | ||
Third-Year Fall (46 units)
| Units | ||
| 57-100 | Convocation | 1 |
| 57-418 | Major Instrumental Ensemble | 6 |
| 57-5XX | Major Studio | 9 |
| 57-67X | Chamber Music | 3 |
| 57-XXX | Music Support Course in Analysis | 6 |
| 57-XXX | Music Support Course | 6 |
| XX-XXX | Elective | 6 |
| XX-XXX | General Studies Course | 9 |
| 46 | ||
Third-Year Spring (47 units)
| Units | ||
| 57-100 | Convocation | 1 |
| 57-418 | Major Instrumental Ensemble | 6 |
| 57-5XX | Major Studio | 9 |
| 57-598 | Junior Recital | 1 |
| 57-67X | Chamber Music | 3 |
| 57-XXX | Music Support Courses | 12 |
| XX-XXX | Elective | 6 |
| XX-XXX | General Studies Course | 9 |
| 47 | ||
Fourth-Year Fall (43 units)
| Units | ||
| 57-100 | Convocation | 1 |
| 57-418 | Major Instrumental Ensemble | 6 |
| 57-5XX | Major Studio | 9 |
| 57-67X | Chamber Music | 3 |
| 57-XXX | Music Support Courses | 12 |
| XX-XXX | Elective | 3 |
| XX-XXX | General Studies Course | 9 |
| 43 | ||
Fourth-Year Spring (44 units)
| Units | ||
| 57-100 | Convocation | 1 |
| 57-418 | Major Instrumental Ensemble | 6 |
| 57-5XX | Major Studio | 9 |
| 57-599 | Senior Recital | 1 |
| 57-67X | Chamber Music | 3 |
| 57-XXX | Music Support Courses | 12 |
| XX-XXX | Elective | 3 |
| XX-XXX | General Studies Course | 9 |
| 44 | ||
| BFA in Music Performance (String Instruments) Course Categories | Total Units Required |
|---|---|
| Major Studio | 72 |
| Ensemble | 48 |
| Music Support | 48 |
| Chamber Music | 18 |
| Convocation | 8 |
| Other Music Courses | 114 |
| Mandatory CMU Courses (Core@CMU, First-Year Writing, GCD) | 21 |
| General Studies | 45 |
| Electives | 18 |
Bachelor of Fine Arts in Music Performance (Woodwind, Brass, and Percussion Instruments) Curriculum
FIRST-YEAR FALL (52 units)
| Units | ||
| 57-100 | Convocation | 1 |
| 57-101 | Introduction to Music Technology | 6 |
| 57-149 | Basic Harmony I | 9 |
| or 57-152 | Harmony I | |
| 57-161 | Eurhythmics I | 3 |
| 57-180 | Basic Solfege I | 3 |
| or 57-181 | Solfege I | |
| or 57-185 | Advanced Solfege I | |
| 57-191 | Keyboard Studies I | 3 |
| or 57-193 | Keyboard Studies III | |
| 57-418 | Major Instrumental Ensemble | 6 |
| 57-5XX | Major Studio | 9 |
| 76-1XX | First-Year Writing Course | 9 |
| 99-101 | Core@CMU | 3 |
| 52 | ||
FIRST-YEAR SPRING (52 units)
| Units | ||
| 57-100 | Convocation | 1 |
| 57-150 | Basic Harmony II | 9 |
| or 57-153 | Harmony II | |
| 57-162 | Eurhythmics II | 3 |
| 57-182 | Solfege II | 3 |
| or 57-186 | Advanced Solfege II | |
| 57-192 | Keyboard Studies II | 3 |
| or 57-194 | Keyboard Studies IV | |
| 57-283 | Music History I | 9 |
| 57-418 | Major Instrumental Ensemble | 6 |
| 57-5XX | Major Studio | 9 |
| XX-XXX | Global, Cultural, & Diverse Perspectives Course | 9 |
| 52 | ||
SECOND-YEAR FALL (49 units)
| Units | ||
| 57-100 | Convocation | 1 |
| 57-151 | Counterpoint in Theory and Application | 6 |
| 57-163 | Eurhythmics III | 3 |
| 57-183 | Solfege III | 3 |
| or 57-487 | Advanced Solfege III | |
| 57-193 | Keyboard Studies III | 3 |
| 57-284 | Music History II | 9 |
| 57-418 | Major Instrumental Ensemble | 6 |
| 57-5XX | Major Studio | 9 |
| XX-XXX | General Studies Course | 9 |
| 49 | ||
SECOND-YEAR SPRING (46 units)
| Units | ||
| 57-100 | Convocation | 1 |
| 57-164 | Eurhythmics IV | 3 |
| 57-184 | Solfege IV | 3 |
| or 57-488 | Advanced Solfege IV | |
| 57-194 | Keyboard Studies IV | 3 |
| 57-285 | Music History III | 9 |
| 57-408 | Form and Analysis | 6 |
| 57-418 | Major Instrumental Ensemble | 6 |
| 57-5XX | Major Studio | 9 |
| XX-XXX | Elective | 6 |
| 46 | ||
THIRD-YEAR FALL (46 units)
| Units | ||
| 57-100 | Convocation | 1 |
| 57-418 | Major Instrumental Ensemble | 6 |
| 57-5XX | Major Studio | 9 |
| 57-67X | Chamber Music | 3 |
| 57-XXX | Music Support Course in Analysis | 6 |
| 57-XXX | Music Support Course | 6 |
| XX-XXX | Elective | 6 |
| XX-XXX | General Studies Course | 9 |
| 46 | ||
THIRD-YEAR SPRING (47 units)
| Units | ||
| 57-100 | Convocation | 1 |
| 57-418 | Major Instrumental Ensemble | 6 |
| 57-5XX | Major Studio | 9 |
| 57-598 | Junior Recital | 1 |
| 57-67X | Chamber Music | 3 |
| 57-XXX | Music Support Courses | 12 |
| XX-XXX | Elective | 6 |
| XX-XXX | General Studies Course | 9 |
| 47 | ||
FOURTH-YEAR FALL (43 units)
| Units | ||
| 57-100 | Convocation | 1 |
| 57-418 | Major Instrumental Ensemble | 6 |
| 57-5XX | Major Studio | 9 |
| 57-67X | Chamber Music | 3 |
| 57-XXX | Music Support Courses | 12 |
| XX-XXX | Elective | 3 |
| XX-XXX | General Studies Course | 9 |
| 43 | ||
FOURTH-YEAR SPRING (44 units)
| Units | ||
| 57-100 | Convocation | 1 |
| 57-418 | Major Instrumental Ensemble | 6 |
| 57-5XX | Major Studio | 9 |
| 57-599 | Senior Recital | 1 |
| 57-67X | Chamber Music | 3 |
| 57-XXX | Music Support Courses | 12 |
| XX-XXX | Elective | 3 |
| XX-XXX | General Studies Course | 9 |
| 44 | ||
| BFA in Music Performance (Woodwind, Brass, and Percussion Instruments) Course Categories | Total Units Required |
|---|---|
| Major Studio | 72 |
| Ensemble | 48 |
| Music Support | 48 |
| Chamber Music | 12 |
| Convocation | 8 |
| Other Music Courses | 113 |
| Mandatory CMU Courses (Core@CMU, First-Year Writing, GCD) | 21 |
| General Studies | 45 |
| Electives | 24 |
