Economics and Politics, B.S.
Bachelor of Science in Economics and Politics
Audrey Kurth Cronin, Director, and Trustees Professor of Security and Technology
acronin@andrew.cmu.edu, Posner Hall 385A
Emily Half, Deputy Director for Academic Affairs
ehalf@andrew.cmu.edu, Posner Hall 391, 412-268-7082
Overview
Politics and economics are deeply interconnected. Political institutions and decision-making impact economic growth, income distribution, and many other aspects of economic life. Both fiscal and monetary policies affect the economy: but these policies also reflect political considerations and influence political outcomes. For example, while the United Nations is often thought of in purely political terms, the Security Council can and does impose sanctions on countries-- an example of an economic policy used for political change.
The Economics and Politics major is offered jointly between the Carnegie Mellon Institute for Strategy and Technology (CMIST) and the Undergraduate Economics Program (UEP). The major will appeal to any student interested in the design, evaluation, and political implementation of economic policy. It will be especially attractive to students considering careers in politics, government agencies, political and business consulting, lobbying, or the law.
The BS in Economics and Politics is an interdisciplinary major. The major will develop the political context and underpinnings of economic policy making. It will explore how political institutions resolve the tradeoffs and disagreements associated with policymaking and how they can facilitate or impede desirable economic outcomes.
CMIST strengths lie in topics such as emerging technology, national security, and grand strategy. Economic policy is one facet of grand strategy through which governments pursue domestic and international goals. This major will enable students to understand economic statecraft from a broad perspective. It will address key issues such as how multilateral economic institutions such as the IMF and World Bank use economic coercion. Whether coercion is successful or not depends not only on the levers of power but also on variations in regime structures, alongside complex linkages in the international economy. For example, the viability of the “Euro Zone” depends on whether the political economic agreements necessary to mitigate institutional weaknesses are politically feasible or destined to failure. In short, international economics affects everything from human rights practices to trade patterns to energy markets to tech company investments to global compliance with climate change treaties.
Curriculum (175-187 units)
The major can be pursued as a primary major or additional major. The requirements are the same for both. A maximum of four courses may double count between the Economics and Politics major and any other majors or minor. Unlimited double counting is permitted with General Education requirements.
Mathematics19 units
Students must complete all of the following courses.
| Units | ||
| 21-120 | Differential and Integral Calculus | 10 |
| or 21-112 | Integral Calculus | |
| 21-256 | Multivariate Analysis | 9 |
| or 21-259 | Calculus in Three Dimensions | |
Economics Core54 units
Students must complete all of the following courses.
| 73-102 | Principles of Microeconomics * | 9 |
| or 73-104 | Principles of Microeconomics Accelerated | |
| 73-103 | Principles of Macroeconomics | 9 |
| 73-230 | Intermediate Microeconomics | 9 |
| 73-240 | Intermediate Macroeconomics | 9 |
| 73-265 | Economics and Data Science | 9 |
| 73-274 | Econometrics I | 9 |
- *
Students who place out of 73-102 based on the economics placement exam will receive a pre-req waiver for 73-102 and are waived from taking 73-102.
Political Science Core57 units
Students must complete all of the following courses.
| 84-101 | Introduction to Political Science | 9 |
| 84-250 | Writing for Political Science and Policy | 9 |
| 84-266 | Research Design for Political Science | 9 |
| 84-310 | Policy in a Global Economy 1: International Trade and Trade Policy | 6 |
| 84-311 | Policy in a Global Economy 2: International Macroeconomics and Finance | 6 |
Students must complete two of the following three courses. If all three are taken, the third can count as an elective.
| 84-104 | Decision Processes in American Political Institutions | 9 |
| 84-226 | International Relations | 9 |
| 84-275 | Comparative Politics | 9 |
Electives27 units
Majors are required to take 27 units (usually three courses) from the elective lists below. At least 9 units (typically one course) must be taken from Economics (73-xxx) and at least 9 units (typically one course) must be taken from the Carnegie Mellon Institute for Strategy and Technology (84-xxx). Students may complete electives through coursework in the Carnegie Mellon University Washington Semester Program (CMU/WSP).
| Economics Electives | ||
| 73-328 | Health Economics | 12 |
| 73-332 | Political Economy | 9 |
| 73-338 | Financial Crises and Risk | 9 |
| 73-347 | Game Theory Applications for Economics and Business | 9 |
| 73-348 | Behavioral Economics | 9 |
| 73-352 | Public Economics | 9 |
| 73-353 | Financial Regulation in the Digital Age | 9 |
| 73-365 | Firms, Market Structures, and Strategy | 9 |
| 73-366 | Designing the Digital Economy | 9 |
| 73-367 | AI, Technology, and Work | 9 |
| 73-408 | Law and Economics | 9 |
| 73-421 | Emerging Markets | 9 |
| 73-427 | Sustainability, Energy, and Environmental Economics | 9 |
| Political Science Electives | ||
| 84-120 | Introduction to US Constitutional Law | 9 |
| 84-200 | Security War Game Simulation | 3 |
| 84-252 | Briefing in the Policy World | 6 |
| 84-274 | An Introduction to Technology and War | 9 |
| 84-280 | Popcorn and Politics: American Foreign Policy at the Movies | 12 |
| 84-285 | Introduction to Legal Education and the Legal Profession | 9 |
| 84-301 | Policy & Persuasion | 6 |
| 84-303 | International Human Rights | 6 |
| 84-304 | Analysis of Current US National Security Priorities | 6 |
| 84-306 | Latin American Politics | 9 |
| 84-309 | American Political Divides and Great Debates | 9 |
| 84-312 | Terrorism in Sub-Saharan Africa | 6 |
| 84-314 | Politics, Technological Change, and Economic Growth | 9 |
| 84-315 | Rise of the Asian Economies | 9 |
| 84-319 | Civil-Military Relations | 9 |
| 84-322 | Nonviolent Conflict and Revolution | 9 |
| 84-323 | War and Peace in the Contemporary Middle East | 9 |
| 84-324 | The Future of Democracy | 9 |
| 84-325 | Contemporary American Foreign Policy | 9 |
| 84-327 | Who Really Runs America?: Subnational Governance and Policymaking | 9 |
| 84-328 | Military Strategy and Doctrine | 9 |
| 84-329 | Asian Strategies | 6 |
| 84-330 | Race for the Future: US-China Tech Competition | 6 |
| 84-331 | Technology, Law, and Democracy | 6 |
| 84-332 | Contemporary US Constitutional Law Issues Taught in Washington, DC, through CMU/WSP | 6 |
| 84-333 | Law of US Democracy | 9 |
| 84-338 | Analysis of US Presidential Powers Taught in Washington, DC, through CMU/WSP | 6 |
| 84-341 | Transnational Criminal Networks & International Security | 6 |
| 84-343 | Offensive Cyber: Law & Policy | 6 |
| 84-345 | Hackers, the Law, & Policy Responses | 6 |
| 84-347 | Congress & National Security | 9 |
| 84-349 | Digital Diplomacy: Cybersecurity Challenges and Global Governance | 9 |
| 84-350 | A Strategist's Introduction to Artificial Intelligence | 9 |
| 84-352 | Representation and Voting Rights | 9 |
| 84-353 | US-China Strategic Stability | 6 |
| 84-355 | Democracy's Data: Analytics and Insights into American Elections | 9 |
| 84-356 | Applied Political Data Analytics | 9 |
| 84-358 | Money, Connections, and Power: Interests and Influence in the US | 9 |
| 84-360 | CMU/WSP Internship Seminar Taught in Washington, DC, through CMU/WSP | 24 |
| 84-362 | Diplomacy and Statecraft | 9 |
| 84-363 | Click. Hack. Rule: Understanding the Power & Peril of Cyber Conflict | 9 |
| 84-365 | The Politics of Fake News and Misinformation | 9 |
| 84-366 | The 21st-Century Presidency: Expanding Powers, New Challenges | 9 |
| 84-367 | The Politics of Antisemitism | 9 |
| 84-368 | Technology Ethics | 9 |
| 84-369 | Decision Science for International Relations | 9 |
| 84-370 | Nuclear Security & Arms Control | 9 |
| 84-371 | International Governance of Artificial Intelligence | 9 |
| 84-373 | International Law | 9 |
| 84-375 | Geopolitics of Innovation | 9 |
| 84-380 | US Grand Strategy | 9 |
| 84-383 | National Cyber Policy & Strategy | 6 |
| 84-386 | The Privatization of Force | 9 |
| 84-387 | Remote Systems and the Cyber Domain in Conflict | 9 |
| 84-389 | Terrorism and Insurgency | 9 |
| 84-393 | The US Congress: Legislative Progress or Paralysis? | 9 |
| 84-402 | Judicial Politics and Behavior | 9 |
| 84-405 | The Future of Warfare | 9 |
| Additional Electives | ||
| 19-411 | Science and Innovation Leadership for the 21st Century: Firms, Nations, and Tech | 9 |
| 70-365 | International Trade and International Law | 9 |
| 70-430 | International Management | 9 |
| 79-280 | Coffee and Capitalism | 9 |
| 79-318 | Sustainable Social Change: History and Practice | 9 |
| 80-135 | Introduction to Political Philosophy | 9 |
| 80-136 | Social Structure, Public Policy & Ethics | 9 |
| 80-335 | Social and Political Philosophy | 9 |
| 80-348 | Health, Human Rights, and International Development | 9 |
| 80-447 | Seminar in Global Justice | 9 |
| 88-365 | Behavioral Economics and Public Policy | 9 |
| 88-366 | Behavioral Economics of Poverty and Development | 9 |
| 88-367 | Designing Economics Experiments in the Wild | 9 |
Capstone18-30 units
Students must complete all of the following courses.
| 73-497 | Senior Project or Senior Honors Thesis in Dietrich or Tepper (18 units total) | 12 |
| 84-500 | Senior Seminar | 9 |
| Note: Students in the BS in Economics and Politics who complete a Dietrich or Tepper Honors Thesis in economics may use 73-497 (Senior Project) as an economics elective. | ||
Sample Four-Year Plan
These sample curricula represent a plan for completing the requirements for the B.S. in Economics and Politics. Economics and Politics students are encouraged to spend a semester studying and interning in Washington, DC, through the CMU/WSP, and/or study abroad. The plan below demonstrates that a semester off-campus fits well into the curriculum. Students may declare the BS in Economics and Politics as early as the second semester of the freshman year and should consult frequently with the CMIST advisor about their course of study. Please note that this is only a sample plan of study and not the only possible plan of study. The Economics and Politics major and Dietrich College General Education curricula provide a high degree of flexibility in sequencing and coursework. Double counting between the major and General Education requirements is unlimited. The plan below shows a very conservative view of double counting.
| First-Year | Second-Year | ||
|---|---|---|---|
| Fall | Spring | Fall | Spring |
| 21-120 Differential and Integral Calculus | 21-256 Multivariate Analysis | 73-230 Intermediate Microeconomics | 73-240 Intermediate Macroeconomics |
| 36-200 Reasoning with Data | 73-103 Principles of Macroeconomics | 73-265 Economics and Data Science | 73-274 Econometrics I |
| 73-102 Principles of Microeconomics | 84-275 Comparative Politics 1 of 3 options; students must take 2 | 84-104 Decision Processes in American Political Institutions 1 of 3 options; students must take 2 | 84-250 Writing for Political Science and Policy |
| 84-101 Introduction to Political Science | 84-226 International Relations 1 of 3 options; students must take 2 | 84-266 Research Design for Political Science | 84-310 Policy in a Global Economy 1: International Trade and Trade Policy |
| Grand Challenge Seminar | First-Year Writing | General Education | 84-311 Policy in a Global Economy 2: International Macroeconomics and Finance |
| 99-101 Core@CMU | Disciplinary Perspectives: Humanities | General Education | |
| Third-Year | Fourth-Year | ||
|---|---|---|---|
| Fall | Spring | Fall | Spring |
| General Education | CMU/WSP or Study Abroad | 73-497 Senior Project | 84-500 Senior Seminar |
| General Education | Explore | General Education | General Education |
| General Education | Explore | Economics & Politics Elective | Explore |
| General Education | Explore | Economics & Politics Elective | Explore |
| Economics & Politics Elective | Explore | Explore | Explore |
